Drivers in these lists are as January 18, 2009.
Driver | Cup Starts | Cup Wins | Nationwide Starts | Nationwide Wins | Truck Starts | Truck Wins | Current Series and Ride | |
---|---|---|---|---|---|---|---|---|
Gene Albert | 0 | 0 | 1 | 0 | 0 | 0 | Short track racing in Tennessee | |
Jerry Allec, Jr. | 0 | 0 | 0 | 0 | 2 | 0 | #50 FLASCO SRL Southwest Tour Series | |
Rusty Alton | 0 | 0 | 0 | 0 | 1 | 0 | Local short tracks in Maryland | |
Wayne Anderson | 1 | 0 | 0 | 0 | 23 | 0 | Short track racing in Florida | |
Joe Aramendia | 0 | 0 | 3 | 0 | 3 | 0 | Short tracks in Texas | |
Tommy Archer | 0 | 0 | 0 | 0 | 5 | 0 | Road racing | |
Dave Ashley | 0 | 0 | 0 | 0 | 1 | 0 | Endurance racing | |
Tony Ave | 1 | 0 | 0 | 0 | 0 | 0 | SCCA Trans-AM GT Racing | |
Danny Bagwell | 0 | 0 | 0 | 0 | 3 | 0 | #10 - ISCARS | |
Jack Bailey | 0 | 0 | 0 | 0 | 6 | 0 | #19 - ARCA RE/MAX Series | |
Jack Baldwin | 0 | 0 | 4 | 0 | 0 | 0 | Sports cars | |
Dexter Bean | 0 | 0 | 1 | 0 | 0 | 0 | #37 - ARCA RE/MAX Series | |
Jeff Beck | 0 | 0 | 0 | 0 | 5 | 0 | Spec racing - Sports Car Club of America | |
Andy Belmont | 12 | 0 | 5 | 0 | 0 | 0 | #1 - ARCA RE/MAX Series | |
Lowell Bennett | 0 | 0 | 7 | 0 | 0 | 0 | Short tracks in Wisconsin | |
Norm Benning | 4 | 0 | 3 | 0 | 1 | 0 | #84 Chevrolet - ARCA RE/MAX Series | |
Olivier Beretta | 0 | 0 | 0 | 0 | 1 | 0 | Corvette racing | |
Billy Bigley | 0 | 0 | 0 | 0 | 24 | 0 | #25 - USAR Hooters ProCup Series | |
Geoffrey Bodine | 570 | 18 | 94 | 6 | 21 | 0 | #99 - ISCARS) | |
Mike Borkowski | 0 | 0 | 9 | 0 | 1 | 0 | GrandAm Series | |
Pierre Bourque | 0 | 0 | 0 | 0 | 1 | 0 | #29 - Canadian Tire Series | |
Stan Boyd | 0 | 0 | 13 | 0 | 47 | 0 | #08 Dodge/Chevy - ARCA RE/MAX Series | |
Wheeler Boys | 0 | 0 | 2 | 0 | 0 | 0 | Short track racing in Canada | |
Babe Branscombe | 0 | 0 | 2 | 0 | 0 | 0 | Short track racing in New England | |
Robb Brent | 0 | 0 | 0 | 0 | 3 | 0 | #36 - ARCA RE/MAX Series | |
Pete Brittain | 0 | 0 | 0 | 0 | 1 | 0 | #66 - Whelen Modified Series | |
Hal Browning | 0 | 0 | 2 | 0 | 0 | 0 | Local racing in Delaware | |
Joe Buford | 0 | 0 | 18 | 0 | 3 | 0 | Local racing at Nashville Fairgrounds | |
Joe Bush | 0 | 0 | 3 | 0 | 1 | 0 | Short track races in the Midwest | |
Brandon Butler | 0 | 0 | 5 | 0 | 4 | 0 | #29 - South Boston Speedway | |
Sean Caisse | 0 | 0 | 1 | 0 | 1 | 0 | #01 - ARCA RE/MAX Series | |
Austin Cameron | 2 | 0 | 3 | 0 | 3 | 0 | #18 - NASCAR Camping World West Series | |
Matt Carter | 0 | 0 | 1 | 0 | 1 | 0 | #46 Ford - ARCA RE/MAX Series | |
Jamey Caudill | 0 | 0 | 1 | 0 | 4 | 0 | #50 - UARA | |
Steve Christman | 20 | 0 | 0 | 0 | 0 | 0 | ARCA Lincoln Welders Truck Series | |
Ted Christopher | 6 | 0 | 21 | 0 | 2 | 0 | #13 - NASCAR Whelen Modified Series | |
Dion Ciccarelli | 0 | 0 | 10 | 0 | 0 | 0 | #84 - NASCAR Camping World East Series | |
Adam Clarke | 0 | 0 | 0 | 0 | 2 | 0 | Midget racing in Australia | |
Carlos Contreras | 0 | 0 | 14 | 0 | 70 | 0 | #22 - NASCAR Mexico Corona Series | |
Chris Cook | 1 | 0 | 9 | 0 | 0 | 0 | Team Mopar - Drifting | |
Joe Cooksey | 0 | 0 | 3 | 0 | 1 | 0 | ARCA RE/MAX Series | |
Jimmy Cope | 0 | 0 | 1 | 0 | 0 | 0 | ||
Todd Cray | 0 | 0 | 4 | 0 | 0 | 0 | Short tracks in New Jersey | |
George Crenshaw | 0 | 0 | 5 | 0 | 0 | 0 | Short track racing | |
Robbie Crouch | 0 | 0 | 10 | 0 | 1 | 0 | #48 - American Canadian Tour Series | |
Clay Dale | 0 | 0 | 2 | 0 | 0 | 0 | Short track racing | |
Blake Feese | 0 | 0 | 13 | 0 | 1 | 0 | #8 Ford - ARCA RE/MAX Series | |
A. J. Fike | 0 | 0 | 7 | 0 | 2 | 0 | #69 - USAR Hooters ProCup Series | |
Christian Fittipaldi | 16 | 0 | 3 | 0 | 0 | 0 | A1 Grand Prix | |
Jay Fogleman | 0 | 0 | 19 | 0 | 0 | 0 | #4 - USAR Hooters Pro Cup Series | |
Dario Franchitti | 10 | 0 | 18 | 0 | 1 | 0 | #10 - IndyCar Series | |
A. J. Frank | 0 | 0 | 3 | 0 | 0 | 0 | #11 - USAR Hooters Pro Cup Series | |
Hideo Fukuyama | 4 | 0 | 0 | 0 | 0 | 0 | GT Championship | |
Jeff Fultz | 0 | 0 | 7 | 0 | 0 | 0 | #54 Ford - USAR Hooters ProCup Series | |
Scott Gaylord | 4 | 0 | 15 | 0 | 0 | 0 | #00 - NASCAR Camping World West Series | |
Bobby Gerhart | 24 | 0 | 6 | 0 | 3 | 0 | #5 Pontiac - ARCA RE/MAX Series | |
Mark Gibson | 2 | 0 | 7 | 0 | 13 | 0 | #59 Chevrolet - ARCA RE/MAX Series | |
John Graham | 0 | 0 | 10 | 0 | 0 | 0 | Various sports car and ARCA teams | |
Jason Hedlesky | 1 | 0 | 0 | 0 | 1 | 0 | #08 - ARCA RE/MAX Series | |
Ryan Hemphill | 0 | 0 | 11 | 0 | 9 | 0 | #38 - USAR Hooters ProCup Series | |
Bobby Hillis | 0 | 0 | 0 | 0 | 2 | 0 | #27 - Camping World West Series | |
Tracy Hines | 0 | 0 | 17 | 0 | 52 | 0 | #22 - USAC | |
Justin Hobgood | 0 | 0 | 12 | 0 | 7 | 0 | #64 - ISCARS | |
Larry Hollenbeck | 0 | 0 | 5 | 0 | 0 | 0 | #62 - ARCA RE/MAX Series | |
Richard Johns | 0 | 0 | 15 | 0 | 2 | 0 | #59 - NASCAR Camping World East Series | |
Chris Jones | 0 | 0 | 0 | 0 | 10 | 0 | NASCAR Late Models | |
Eric Jones | 0 | 0 | 9 | 0 | 27 | 0 | Midwest Sprint Series | |
Frank Kimmel | 7 | 0 | 1 | 0 | 12 | 0 | #44 Ford - ARCA RE/MAX Series | |
Kraig Kinser | 0 | 0 | 0 | 0 | 31 | 0 | #20 - USAC | |
Steve Kinser | 5 | 0 | 0 | 0 | 0 | 0 | #11 - World of Outlaws | |
Jimmy Kite | 0 | 0 | 0 | 0 | 4 | 0 | Indy Racing League | |
Jerry Kobza | 0 | 0 | 0 | 0 | 1 | 0 | USAC, CRSA | |
Brandon Knupp | 0 | 0 | 0 | 0 | 6 | 0 | #96 - ARCA RE/MAX Series | |
Cory Kruseman | 0 | 0 | 0 | 0 | 1 | 0 | Various sprint car Series | |
Andy Lally | 0 | 0 | 2 | 0 | 12 | 0 | Road course/Sports car events | |
Mike Laughlin, Jr. | 0 | 0 | 5 | 0 | 0 | 0 | #14 - USAR Hooters ProCup Series | |
Jody Lavender | 0 | 0 | 1 | 0 | 23 | 0 | #84 - USAR Hooters ProCup Series | |
Rick Markle | 0 | 0 | 13 | 0 | 1 | 0 | #60 - USAR Hooters ProCup Series | |
Mark McFarland | 0 | 0 | 31 | 0 | 11 | 0 | #81 - USAR Hooters ProCup Series | |
L.W. Miller | 0 | 0 | 13 | 0 | 6 | 0 | #46 - USAR Hooters ProCup Series | |
Sean Murphy | 0 | 0 | 0 | 0 | 21 | 0 | ASA Late Models | |
Jeff Oakley | 0 | 0 | 1 | 0 | 0 | 0 | #7 - USAR Hooters ProCup Series | |
Steve Park | 181 | 2 | 56 | 3 | 61 | 1 | #35 - NASCAR Camping World East Series | |
Michael Ritch | 1 | 0 | 39 | 0 | 7 | 0 | #28 - USAR Hooters ProCup Series | |
Rob Rizzo | 0 | 0 | 0 | 0 | 19 | 0 | ||
Brian Ross | 2 | 0 | 3 | 0 | 2 | 0 | #42 - USAR ProCup Series | |
Johnny Rumley | 0 | 0 | 51 | 2 | 0 | 0 | #8 - USAR ProCup Series | |
Lonnie Rush, Jr. | 0 | 0 | 11 | 0 | 55 | 0 | #71 - USAR ProCup Series | |
Brent Sherman | 6 | 0 | 61 | 0 | 0 | 0 | Panther Racing - Indy Pro Series | |
Dave Steele | 0 | 0 | 2 | 0 | 0 | 0 | #91 - USAC National Midget Series | |
Mike Stefanik | 0 | 0 | 26 | 0 | 26 | 0 | #16 - NASCAR Whelen Modified Series | |
Brian Tyler | 0 | 0 | 9 | 0 | 1 | 0 | ARCA RE/MAX Series | |
Ken Weaver | 0 | 0 | 0 | 0 | 24 | 0 | #20 - ARCA RE/MAX Series | |
Chris Wimmer | 0 | 0 | 4 | 0 | 21 | 0 | #52 - ASA Midwest Tour Series | |
Craig Wood | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ron Young | 0 | 0 | 37 | 0 | 0 | 0 | Short track racing |
No comments:
Post a Comment