Drivers in these lists are as of April 18, 2008. Stats current as of the 2009 Basha's Supermarkets 300.
Driver ![]() | ![]() | Car ![]() | Rookie Year ![]() | Starts ![]() | Wins ![]() | Top 5s ![]() | Top 10s ![]() | Poles ![]() | Best Points Finish ![]() |
---|---|---|---|---|---|---|---|---|---|
Justin Allgaier | ![]() ![]() | 12 | 2009 | 12 | 0 | 1 | 4 | 0 | 72nd (2008) |
Michael Annett | ![]() ![]() | 15 | 2009 | 9 | 0 | 0 | 0 | 0 | 134th (2008) |
Casey Atwood | ![]() ![]() | 05 | 1998 | 144 | 2 | 7 | 30 | 4 | 8th (2000) |
Mike Bliss | ![]() ![]() | 1 | 2003 | 151 | 1 | 20 | 55 | 3 | 5th (2004, 2008) |
Kyle Busch | ![]() ![]() | 18 | 2004 | 146 | 23 | 60 | 83 | 16 | 2nd (2004) |
Johnny Chapman | ![]() ![]() | 90 | 1997 | 65 | 0 | 0 | 0 | 0 | 25th (1997) |
Terry Cook | ![]() ![]() | 91 | 2009 | 13 | 0 | 0 | 0 | 0 | 80th (2008) |
Kertus Davis | ![]() ![]() | 49 | 2005 | 108 | 0 | 0 | 1 | 0 | 31st (2005) |
Carl Edwards | ![]() ![]() | 60 | 2005 | 149 | 20 | 69 | 94 | 13 | 1st (2007) |
Brendan Gaughan | ![]() ![]() | 62 | 2009 | 9 | 0 | 0 | 3 | 1 | 153rd (2001) |
David Green | ![]() ![]() | 07 | 1991 | 395 | 9 | 72 | 144 | 22 | 1st (1994) |
Mike Harmon | ![]() ![]() | 84 | 1996 | 106 | 0 | 0 | 0 | 0 | 23rd (2003) |
Kenny Hendrick | ![]() ![]() | 42 | 2008 | 36 | 0 | 0 | 0 | 0 | 52nd (2008) |
Jason Keller | ![]() ![]() | 27 | 1993 | 466 | 10 | 82 | 168 | 11 | 2nd (2000, 2002) |
Brad Keselowski | ![]() ![]() | 88 | 2007 | 77 | 2 | 14 | 29 | 1 | 3rd (2008) |
Brian Keselowski | ![]() ![]() | 26 | 2008 | 23 | 0 | 0 | 1 | 0 | 53rd (2008) |
Jason Leffler | ![]() ![]() | 38 | 2000 | 196 | 2 | 28 | 65 | 8 | 3rd (2007) |
Scott Lagasse Jr. | ![]() ![]() | 11 | 2009 | 22 | 0 | 0 | 3 | 0 | 59th (2008) |
Eric McClure | ![]() ![]() | 24 | 2005 | 81 | 0 | 0 | 0 | 0 | 21st (2008) |
Michael McDowell | ![]() ![]() | 47 | 2009 | 13 | 0 | 0 | 1 | 0 | 94th (2007) |
Joe Nemechek | ![]() ![]() | 87 | 1989 | 281 | 16 | 73 | 121 | 18 | 1st (1992) |
Danny O'Quinn | ![]() ![]() | 01 | 2006 | 56 | 0 | 1 | 5 | 0 | 19th (2006) |
Tony Raines | ![]() ![]() | 34 | 1999 | 201 | 0 | 15 | 48 | 1 | 6th (2001) |
Dennis Setzer | ![]() ![]() | 96 | 1994 | 103 | 2 | 6 | 22 | 1 | 9th (1994) |
Morgan Shepherd | ![]() ![]() | 89 | N/A | 248 | 15 | 44 | 67 | 6 | 11th (1982) |
John Wes Townley | ![]() ![]() | 09 | 2009 | 10 | 0 | 0 | 0 | 0 | 92nd (2008) |
Kenny Wallace | ![]() ![]() | 28 | 1989 | 426 | 9 | 64 | 157 | 10 | 2nd (1991) |
Steve Wallace | ![]() ![]() | 66 | 2006 | 95 | 0 | 2 | 10 | 2 | 14th (2008) |
Brandon Whitt | ![]() ![]() | 61 | 2008 | 24 | 0 | 0 | 0 | 0 | 46th (2008) |
Part-time drivers
Driver ![]() | ![]() | Car ![]() | Rookie Year ![]() | Starts ![]() | Wins ![]() | Top 5s ![]() | Top 10s ![]() | Poles ![]() | Best Points Finish ![]() |
---|---|---|---|---|---|---|---|---|---|
Tim Andrews | ![]() ![]() | 31 | N/A | 1 | 0 | 0 | 0 | 0 | N/A |
Stanton Barrett | ![]() ![]() | 31 | 1997 | 176 | 0 | 1 | 7 | 0 | 22nd (2005, 2008) |
Greg Biffle | ![]() ![]() | 16 | 2001 | 224 | 20 | 89 | 136 | 14 | 1st (2002) |
Kelly Bires | ![]() ![]() | 10 | 2007 | 57 | 0 | 2 | 9 | 0 | 13th (2008) |
Johnny Borneman III | ![]() ![]() | 83 | N/A | 9 | 0 | 0 | 0 | 0 | 68th (2008) |
Clint Bowyer | ![]() ![]() | 29 | 2004 | 147 | 6 | 57 | 96 | 6 | 1st (2008) |
Tim Brown | ![]() ![]() | 31 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
Jeff Burton | ![]() ![]() | 29 | 1989 | 297 | 27 | 88 | 146 | 11 | 9th (1992) |
Ken Butler III | ![]() ![]() | 23 | 2009 | 4 | 0 | 0 | 0 | 0 | N/A |
Brad Coleman | ![]() ![]() | 20 | 2007 | 43 | 0 | 3 | 7 | 1 | 23rd (2008) |
Derrike Cope | ![]() ![]() | 73 | N/A | 142 | 1 | 2 | 8 | 1 | 27th (2004) |
Erik Darnell | ![]() ![]() | 6 | 2009 | 1 | 0 | 0 | 0 | 0 | 120th (2008) |
Marc Davis | ![]() ![]() | 36 | 2009 | 5 | 0 | 0 | 0 | 0 | 76th (2008) |
Austin Dillon | ![]() ![]() | 2 | N/A | 3 | 0 | 1 | 1 | 0 | 85th (2008) |
Dale Earnhardt, Jr. | ![]() ![]() | 5 | 1997 | 110 | 22 | 51 | 71 | 9 | 1st (1998, 1999) |
Jeffrey Earnhardt | ![]() ![]() | 41 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
Kerry Earnhardt | ![]() ![]() | 41 | 2002 | 71 | 0 | 3 | 6 | 0 | 22nd (2002) |
Cale Gale | ![]() ![]() | 33 | 2008 | 24 | 0 | 1 | 3 | 1 | 37th (2008) |
Scott Gaylord | ![]() ![]() | 52 | N/A | 16 | 0 | 0 | 0 | 0 | 77th (2008) |
Mark Green | ![]() ![]() | 0 | 1996 | 253 | 0 | 2 | 15 | 0 | 11th (1998) |
Denny Hamlin | ![]() ![]() | 20 | 2005 | 113 | 9 | 34 | 65 | 12 | 4th (2006) |
Kevin Harvick | ![]() ![]() | 33 | 2000 | 219 | 33 | 109 | 155 | 18 | 1st (2001, 2006) |
Ron Hornaday | ![]() ![]() | 33 | 2000 | 179 | 4 | 32 | 68 | 1 | 3rd (2003) |
Shelby Howard | ![]() ![]() | 70 | N/A | 14 | 0 | 0 | 0 | 0 | 66th (2004) |
D. J. Kennington | ![]() ![]() | 81 | 2007 | 43 | 0 | 0 | 0 | 0 | 24th (2008) |
Matt Kenseth | ![]() ![]() | 16 | 1997 | 233 | 24 | 111 | 158 | 14 | 2nd (1998) |
Travis Kittleson | ![]() ![]() | 31 | N/A | 6 | 0 | 0 | 0 | 0 | 88th (2008) |
Burney Lamar | ![]() ![]() | 32 | 2006 | 54 | 0 | 1 | 3 | 0 | 22nd (2006) |
Stephen Leicht | ![]() ![]() | 29 | 2006 | 63 | 1 | 3 | 10 | 0 | 7th (2007) |
Kevin Lepage | ![]() ![]() | 52 | 1994 | 247 | 2 | 19 | 51 | 4 | 8th (1996) |
Joey Logano | ![]() ![]() | 20 | 2008 | 26 | 2 | 9 | 19 | 3 | 20th (2008) |
Paul Menard | ![]() ![]() | 98 | 2004 | 117 | 1 | 15 | 38 | 2 | 6th (2005, 2006) |
Donnie Neuenberger | ![]() ![]() | 52 | 2005 | 31 | 0 | 0 | 0 | 0 | 74th (2003) |
Ryan Newman | ![]() ![]() | 5 | 2001 | 41 | 7 | 15 | 23 | 12 | 28th (2001) |
Andy Ponstein | ![]() ![]() | 02 | 2004 | 19 | 0 | 0 | 0 | 0 | 55th (2004) |
Coleman Pressley | ![]() ![]() | 59 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
David Ragan | ![]() ![]() | 6 | 2007 | 85 | 1 | 14 | 36 | 2 | 4th (2008) |
David Reutimann | ![]() ![]() | 10 | 2006 | 105 | 1 | 15 | 36 | 3 | 2nd (2007) |
Robert Richardson | ![]() ![]() | 23 | 2007 | 36 | 0 | 0 | 0 | 0 | 45th (2008) |
Brian Scott | ![]() ![]() | 10 | N/A | 2 | 0 | 0 | 0 | 0 | N/A |
Peyton Sellers | ![]() ![]() | 77 | 2009 | 3 | 0 | 0 | 0 | 0 | 109th (2006) |
Scott Speed | ![]() ![]() | 99 | N/A | 2 | 0 | 0 | 1 | 1 | N/A |
Ricky Stenhouse, Jr. | ![]() ![]() | 16 | N/A | 1 | 0 | 0 | 0 | 0 | N/A |
Tony Stewart | ![]() ![]() | 33 | 1996 | 88 | 8 | 27 | 37 | 6 | 21st (1998) |
J. C. Stout | ![]() ![]() | 0 | N/A | 5 | 0 | 0 | 0 | 0 | 108th (2008) |
Brad Teague | ![]() ![]() | 52 | 1984 | 226 | 1 | 11 | 43 | 2 | 7th (1987) |
Martin Truex, Jr. | ![]() ![]() | 5 | 2003 | 95 | 13 | 37 | 57 | 10 | 1st (2004, 2005) |
Brian Vickers | ![]() ![]() | 32 | 2002 | 96 | 3 | 24 | 43 | 2 | 1st (2003) |
Michael Waltrip | ![]() ![]() | 99 | N/A | 276 | 11 | 59 | 104 | 14 | 13th (2004) |
Scott Wimmer | ![]() ![]() | 5/40 | 2001 | 174 | 6 | 29 | 68 | 1 | 3rd (2002) |
No comments:
Post a Comment