Friday, May 1, 2009

Nationwide Series Drivers

Full-time drivers

Drivers in these lists are as of April 18, 2008. Stats current as of the 2009 Basha's Supermarkets 300.

Driver ↓ ↓ Car ↓ Rookie Year ↓ Starts ↓ Wins ↓ Top 5s ↓ Top 10s ↓ Poles ↓ Best Points Finish ↓
Justin Allgaier Flag of the United States Flag of Illinois 12 2009 12 0 1 4 0 72nd (2008)
Michael Annett Flag of the United States Flag of Iowa 15 2009 9 0 0 0 0 134th (2008)
Casey Atwood Flag of the United States Flag of Tennessee 05 1998 144 2 7 30 4 8th (2000)
Mike Bliss Flag of the United States Flag of Oregon 1 2003 151 1 20 55 3 5th (2004, 2008)
Kyle Busch Flag of the United States Flag of Nevada 18 2004 146 23 60 83 16 2nd (2004)
Johnny Chapman Flag of the United States Flag of North Carolina 90 1997 65 0 0 0 0 25th (1997)
Terry Cook Flag of the United States Flag of Ohio 91 2009 13 0 0 0 0 80th (2008)
Kertus Davis Flag of the United States Flag of South Carolina 49 2005 108 0 0 1 0 31st (2005)
Carl Edwards Flag of the United States Flag of Missouri 60 2005 149 20 69 94 13 1st (2007)
Brendan Gaughan Flag of the United States Flag of Nevada 62 2009 9 0 0 3 1 153rd (2001)
David Green Flag of the United States Flag of Kentucky 07 1991 395 9 72 144 22 1st (1994)
Mike Harmon Flag of the United States Flag of Alabama 84 1996 106 0 0 0 0 23rd (2003)
Kenny Hendrick Flag of the United States Flag of California 42 2008 36 0 0 0 0 52nd (2008)
Jason Keller Flag of the United States Flag of South Carolina 27 1993 466 10 82 168 11 2nd (2000, 2002)
Brad Keselowski Flag of the United States Flag of Michigan 88 2007 77 2 14 29 1 3rd (2008)
Brian Keselowski Flag of the United States Flag of Michigan 26 2008 23 0 0 1 0 53rd (2008)
Jason Leffler Flag of the United States Flag of California 38 2000 196 2 28 65 8 3rd (2007)
Scott Lagasse Jr. Flag of the United States Flag of Florida 11 2009 22 0 0 3 0 59th (2008)
Eric McClure Flag of the United States Flag of Virginia 24 2005 81 0 0 0 0 21st (2008)
Michael McDowell Flag of the United States Flag of Arizona 47 2009 13 0 0 1 0 94th (2007)
Joe Nemechek Flag of the United States Flag of Florida 87 1989 281 16 73 121 18 1st (1992)
Danny O'Quinn Flag of the United States Flag of Virginia 01 2006 56 0 1 5 0 19th (2006)
Tony Raines Flag of the United States Flag of Indiana 34 1999 201 0 15 48 1 6th (2001)
Dennis Setzer Flag of the United States Flag of North Carolina 96 1994 103 2 6 22 1 9th (1994)
Morgan Shepherd Flag of the United States Flag of North Carolina 89 N/A 248 15 44 67 6 11th (1982)
John Wes Townley Flag of the United States Flag of Georgia (U.S. state) 09 2009 10 0 0 0 0 92nd (2008)
Kenny Wallace Flag of the United States Flag of Missouri 28 1989 426 9 64 157 10 2nd (1991)
Steve Wallace Flag of the United States Flag of North Carolina 66 2006 95 0 2 10 2 14th (2008)
Brandon Whitt Flag of the United States Flag of California 61 2008 24 0 0 0 0 46th (2008)

Part-time drivers

Driver ↓ ↓ Car ↓ Rookie Year ↓ Starts ↓ Wins ↓ Top 5s ↓ Top 10s ↓ Poles ↓ Best Points Finish ↓
Tim Andrews Flag of the United States Flag of North Carolina 31 N/A 1 0 0 0 0 N/A
Stanton Barrett Flag of the United States Flag of California 31 1997 176 0 1 7 0 22nd (2005, 2008)
Greg Biffle Flag of the United States Flag of Washington 16 2001 224 20 89 136 14 1st (2002)
Kelly Bires Flag of the United States Flag of Wisconsin 10 2007 57 0 2 9 0 13th (2008)
Johnny Borneman III Flag of the United States Flag of California 83 N/A 9 0 0 0 0 68th (2008)
Clint Bowyer Flag of the United States Flag of Kansas 29 2004 147 6 57 96 6 1st (2008)
Tim Brown Flag of the United States Flag of Virginia 31 N/A 0 0 0 0 0 N/A
Jeff Burton Flag of the United States Flag of Virginia 29 1989 297 27 88 146 11 9th (1992)
Ken Butler III Flag of the United States Flag of Georgia (U.S. state) 23 2009 4 0 0 0 0 N/A
Brad Coleman Flag of the United States Flag of Texas 20 2007 43 0 3 7 1 23rd (2008)
Derrike Cope Flag of the United States Flag of Washington 73 N/A 142 1 2 8 1 27th (2004)
Erik Darnell Flag of the United States Flag of Illinois 6 2009 1 0 0 0 0 120th (2008)
Marc Davis Flag of the United States Flag of Maryland 36 2009 5 0 0 0 0 76th (2008)
Austin Dillon Flag of the United States Flag of North Carolina 2 N/A 3 0 1 1 0 85th (2008)
Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 5 1997 110 22 51 71 9 1st (1998, 1999)
Jeffrey Earnhardt Flag of the United States Flag of North Carolina 41 N/A 0 0 0 0 0 N/A
Kerry Earnhardt Flag of the United States Flag of North Carolina 41 2002 71 0 3 6 0 22nd (2002)
Cale Gale Flag of the United States Flag of Alabama 33 2008 24 0 1 3 1 37th (2008)
Scott Gaylord Flag of the United States Flag of Colorado 52 N/A 16 0 0 0 0 77th (2008)
Mark Green Flag of the United States Flag of Kentucky 0 1996 253 0 2 15 0 11th (1998)
Denny Hamlin Flag of the United States Flag of Virginia 20 2005 113 9 34 65 12 4th (2006)
Kevin Harvick Flag of the United States Flag of California 33 2000 219 33 109 155 18 1st (2001, 2006)
Ron Hornaday Flag of the United States Flag of California 33 2000 179 4 32 68 1 3rd (2003)
Shelby Howard Flag of the United States Flag of Indiana 70 N/A 14 0 0 0 0 66th (2004)
D. J. Kennington Flag of Canada Flag of Ontario 81 2007 43 0 0 0 0 24th (2008)
Matt Kenseth Flag of the United States Flag of Wisconsin 16 1997 233 24 111 158 14 2nd (1998)
Travis Kittleson Flag of the United States Flag of Florida 31 N/A 6 0 0 0 0 88th (2008)
Burney Lamar Flag of the United States Flag of California 32 2006 54 0 1 3 0 22nd (2006)
Stephen Leicht Flag of the United States Flag of North Carolina 29 2006 63 1 3 10 0 7th (2007)
Kevin Lepage Flag of the United States Flag of Vermont 52 1994 247 2 19 51 4 8th (1996)
Joey Logano Flag of the United States Flag of Connecticut 20 2008 26 2 9 19 3 20th (2008)
Paul Menard Flag of the United States Flag of Wisconsin 98 2004 117 1 15 38 2 6th (2005, 2006)
Donnie Neuenberger Flag of the United States Flag of Maryland 52 2005 31 0 0 0 0 74th (2003)
Ryan Newman Flag of the United States Flag of Indiana 5 2001 41 7 15 23 12 28th (2001)
Andy Ponstein Flag of the United States Flag of Michigan 02 2004 19 0 0 0 0 55th (2004)
Coleman Pressley Flag of the United States Flag of North Carolina 59 N/A 0 0 0 0 0 N/A
David Ragan Flag of the United States Flag of North Carolina 6 2007 85 1 14 36 2 4th (2008)
David Reutimann Flag of the United States Flag of Florida 10 2006 105 1 15 36 3 2nd (2007)
Robert Richardson Flag of the United States Flag of Texas 23 2007 36 0 0 0 0 45th (2008)
Brian Scott Flag of the United States Flag of Idaho 10 N/A 2 0 0 0 0 N/A
Peyton Sellers Flag of the United States Flag of Virginia 77 2009 3 0 0 0 0 109th (2006)
Scott Speed Flag of the United States Flag of California 99 N/A 2 0 0 1 1 N/A
Ricky Stenhouse, Jr. Flag of the United States Flag of Mississippi 16 N/A 1 0 0 0 0 N/A
Tony Stewart Flag of the United States Flag of Indiana 33 1996 88 8 27 37 6 21st (1998)
J. C. Stout Flag of the United States Flag of New York 0 N/A 5 0 0 0 0 108th (2008)
Brad Teague Flag of the United States Flag of Tennessee 52 1984 226 1 11 43 2 7th (1987)
Martin Truex, Jr. Flag of the United States Flag of New Jersey 5 2003 95 13 37 57 10 1st (2004, 2005)
Brian Vickers Flag of the United States Flag of North Carolina 32 2002 96 3 24 43 2 1st (2003)
Michael Waltrip Flag of the United States Flag of Kentucky 99 N/A 276 11 59 104 14 13th (2004)
Scott Wimmer Flag of the United States Flag of Wisconsin 5/40 2001 174 6 29 68 1 3rd (2002)

No comments: