Driver | Sprint Starts | Sprint Wins | Nationwide Starts | Nationwide Wins | Truck Starts | Truck Wins | Notes | |
---|---|---|---|---|---|---|---|---|
Rich Bickle | 85 | 0 | 54 | 0 | 79 | 3 | Runs short tracks in the Midwest. | |
Trevor Boys | 102 | 0 | 3 | 0 | 6 | 0 | Runs occasional Nationwide and ARCA races. | |
Rick Bye | 0 | 0 | 1 | 0 | 0 | 0 | Occasionally tests for Porsche teams | |
Wally Dallenbach | 226 | 0 | 16 | 0 | 2 | 0 | Sometimes runs charity or road races | |
Bobby Dotter | 0 | 0 | 209 | 1 | 73 | 0 | Sometimes runs for his own team | |
Larry Foyt | 23 | 0 | 67 | 0 | 3 | 0 | Currently operates A. J. Foyt Enterprises. | |
Jeff Fuller | 13 | 0 | 185 | 1 | 0 | 0 | Working with Robert Richardson II's team. | |
Steve Grissom | 151 | 0 | 306 | 11 | 24 | 0 | Usually runs one or two Nationwide races a year | |
Shane Hall | 1 | 0 | 190 | 0 | 0 | 0 | Ran one race for Jay Robinson Racing in 2008 | |
Terry Labonte | 862 | 22 | 124 | 11 | 3 | 1 | Plans to run 10-15 Cup Races in 2009. | |
Dwayne Leik | 0 | 0 | 14 | 0 | 0 | 0 | Runs occasional Nationwide races | |
Randy MacDonald | 5 | 0 | 32 | 0 | 94 | 0 | Occasionally starts for his own team | |
Joe Ruttman | 225 | 0 | 21 | 1 | 172 | 13 | Ran part-time in the Truck Series in 2007. | |
Greg Sacks | 263 | 1 | 32 | 1 | 1 | 0 | Plan to run Cup races in 2006 fell through. | |
Hermie Sadler | 59 | 0 | 256 | 2 | 6 | 0 | Race commentator, but drives part-time. | |
Kirk Shelmerdine | 26 | 0 | 13 | 0 | 2 | 0 | Attempts occasional restrictor plate races |
This blog contains the following and more:#88,nascar jackets,nascar fan, nascar fans, Carl Edwards,Chase Authentics,Checkered Flag Sports,Concept Sports,Dale Earnhardt,Dale Earnhardt Jr,Denny Hamlin,GPS Race Stuff,JH Design,Jimmie Johnson,List of NASCAR teams,Mark Martin,nascar,NASCAR collectibles,Nascar Fans,NASCAR Jacket,nascar jackets,NASCAR Racing Jackets,nascar rules,National Guard Jacket,Wincraft,winners Circle.
Friday, May 1, 2009
Semi-Retired Drivers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment