Full time drivers
Driver | Car | Rookie Year | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
---|---|---|---|---|---|---|---|---|---|
T. J. Bell | 11 | 2003 | 52 | 0 | 1 | 9 | 0 | 22nd (2007, 2008) | |
Norm Benning | 57 | 2008 | 13 | 0 | 0 | 0 | 0 | 47th (2008) | |
Johnny Benson | 1 | N/A | 130 | 14 | 55 | 84 | 5 | 1st (2008) | |
Todd Bodine | 30 | N/A | 120 | 16 | 57 | 77 | 4 | 1st (2006) | |
Colin Braun | 6 | 2008 | 31 | 0 | 3 | 10 | 1 | 13th (2008) | |
James Buescher | 10 | 2009 | 6 | 0 | 0 | 0 | 0 | 83rd (2008) | |
Ricky Carmichael | 4 | 2009 | 5 | 0 | 0 | 1 | 0 | N/A | |
Terry Cook | 25 | 1997 | 295 | 6 | 31 | 105 | 8 | 7th (2001) | |
Stacy Compton | 60 | 1997 | 123 | 2 | 26 | 52 | 9 | 4th (1999) | |
Matt Crafton | 88 | 2001 | 202 | 1 | 22 | 92 | 1 | 5th (2004, 2008) | |
Rick Crawford | 14 | 1997 | 302 | 5 | 73 | 151 | 6 | 2nd (2002) | |
Ron Hornaday | 33 | N/A | 230 | 39 | 109 | 163 | 20 | 1st (1996, 1998, 2007) | |
Tayler Malsam | 81 | 2009 | 7 | 0 | 0 | 1 | 0 | 70th (2008) | |
Chad McCumbee | 07 | 2006 | 76 | 0 | 3 | 15 | 0 | 11th (2008) | |
Butch Miller | 08 | N/A | 128 | 1 | 23 | 51 | 1 | 4th (1995) | |
Timothy Peters | 17 | 2005 | 48 | 0 | 0 | 7 | 0 | 27th (2006) | |
Johnny Sauter | 13 | 2009 | 16 | 0 | 1 | 3 | 0 | 54th (2004) | |
Brian Scott | 16 | 2008 | 37 | 0 | 3 | 10 | 0 | 16th (2008) | |
Shane Sieg | 15 | 2004 | 41 | 0 | 0 | 3 | 0 | 24th (2004) | |
Mike Skinner | 5 | N/A | 184 | 26 | 83 | 118 | 46 | 1st (1995) | |
David Starr | 24 | 1999 | 220 | 4 | 42 | 85 | 5 | 4th (2006) | |
Jason White | 23 | 2007 | 59 | 0 | 0 | 1 | 0 | 19th (2008) |
Part-time drivers
Driver | Car | Rookie Year | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
---|---|---|---|---|---|---|---|---|---|
Chase Austin | 32 | 2009 | 2 | 0 | 0 | 0 | 0 | N/A | |
Tim Bainey, Jr. | 00 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
Mike Bliss | 40 | N/A | 200 | 13 | 61 | 108 | 18 | 1st (2002) | |
Kyle Busch | 51 | 2005 | 58 | 11 | 27 | 41 | 4 | 14th (2008) | |
Gabi DiCarlo | 90 | N/A | 3 | 0 | 0 | 0 | 0 | N/A | |
Wayne Edwards | 22 | 2000 | 58 | 0 | 0 | 1 | 0 | 26th (2000) | |
J. R. Fitzpatrick | 7 | 2009 | 7 | 0 | 1 | 1 | 0 | 58th (2008) | |
Mario Gosselin | 12 | N/A | 8 | 0 | 0 | 0 | 0 | 47th (2008) | |
Ryan Hackett | 76 | N/A | 2 | 0 | 0 | 0 | 0 | 109th (2008) | |
Kevin Harvick | 2 | 1997 | 97 | 4 | 27 | 40 | 0 | 12th (1999) | |
Lance Hooper | 44 | 2000 | 77 | 0 | 0 | 1 | 0 | 19th (2001) | |
Brian Ickler | 51 | N/A | 1 | 0 | 1 | 1 | 0 | N/A | |
Chris Jones | 87 | 2009 | 12 | 0 | 0 | 0 | 0 | 59th (2007) | |
Mikey Kile | 29 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
Brandon Knupp | 47 | N/A | 8 | 0 | 0 | 0 | 0 | 86th (2007) | |
Brent Raymer | 85 | 2009 | 9 | 0 | 0 | 0 | 0 | 49th (2008) | |
Bryan Silas | 48 | N/A | 9 | 0 | 0 | 0 | 0 | 54th (2007) | |
Ben Stancill | Template:Country data Nort Carolina | 63 | N/A | 1 | 0 | 0 | 0 | 0 | N/A |
Brett Thompson | 61 | N/A | 5 | 0 | 0 | 0 | 0 | 70th (2007) | |
Auggie Vidovich II | 35 | N/A | 4 | 0 | 0 | 0 | 0 | 62nd (1999) | |
Chrissy Wallace | 03 | 2009 | 6 | 0 | 0 | 0 | 0 | 42nd (2008) | |
J. J. Yeley | 73 | 2009 | 2 | 0 | 0 | 0 | 0 | 84th (2004) |
No comments:
Post a Comment