Friday, May 1, 2009

Sprint Cup Drivers

All statistics used in these tables are as of the end of the 2009 Subway Fresh Fit 500.

Full Time Drivers

Driver ↓ ↓ Car ↓ Rookie Year ↓ Starts ↓ Wins ↓ Top 5s ↓ Top 10s ↓ Poles ↓ Best Points Finish ↓
A. J. Allmendinger Flag of the United States Flag of California 44 2007 53 0 1 4 0 36th (2008)
Marcos Ambrose Flag of Australia Flag of Tasmania 47 2008 20 0 2 3 0 45th (2008)
John Andretti Flag of the United States Flag of Indiana 34 1994 367 2 13 37 4 11th (1998)
Greg Biffle Flag of the United States Flag of Washington 16 2003 231 14 50 83 6 2nd (2005)
Dave Blaney Flag of the United States Flag of Ohio 66 2000 309 0 3 27 2 19th (2002)
Clint Bowyer Flag of the United States Flag of Kansas 33 2006 118 2 20 49 2 3rd (2007)
Jeff Burton Flag of the United States Flag of Virginia 31 1994 520 21 118 216 6 3rd (2000)
Kurt Busch Flag of the United States Flag of Nevada 2 2001 301 19 64 121 10 1st (2004)
Kyle Busch Flag of the United States Flag of Nevada 18 2005 159 14 50 75 5 5th (2007)
Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 88 2000 336 18 87 140 8 3rd (2003)
Carl Edwards Flag of the United States Flag of Missouri 99 2004 166 16 55 89 4 2nd (2008)
David Gilliland Flag of the United States Flag of California 71 2006 95 0 2 4 2 27th (2008)
Jeff Gordon Flag of the United States Flag of California 24 1993 554 82 253 342 67 1st (1995, 1997-1998, 2001)
Robby Gordon Flag of the United States Flag of California 7 1997 315 3 14 37 1 16th (2003)
Denny Hamlin Flag of the United States Flag of Virginia 11 2006 124 4 34 64 6 3rd (2006)
Kevin Harvick Flag of the United States Flag of California 29 2001 295 11 58 122 5 4th (2006, 2008)
Sam Hornish, Jr. Flag of the United States Flag of Ohio 77 2008 45 0 0 1 0 35th (2008)
Jimmie Johnson Flag of the United States Flag of California 48 2002 264 41 105 162 19 1st (2006-2008)
Kasey Kahne Flag of the United States Flag of Washington 9 2004 189 9 36 65 16 8th (2006)
Matt Kenseth Flag of the United States Flag of Wisconsin 17 2000 337 18 91 165 3 1st (2003)
Bobby Labonte Flag of the United States Flag of Texas 96 1993 555 21 114 198 26 1st (2000)
Joey Logano Flag of the United States Flag of Connecticut 20 2009 12 0 0 1 0 64th (2008)
Mark Martin Flag of the United States Flag of Arkansas 5 1982 731 36 244 400 44 2nd (1990, 1994, 1998, 2002)
Jeremy Mayfield Flag of the United States Flag of Kentucky 41 1994 432 5 48 96 9 7th (1998)
Jamie McMurray Flag of the United States Flag of Missouri 26 2003 231 2 29 77 3 11th (2004)
Casey Mears Flag of the United States Flag of California 07 2003 225 1 12 42 3 14th (2006)
Paul Menard Flag of the United States Flag of Wisconsin 98 2007 84 0 1 2 1 26th (2008)
Juan Pablo Montoya Flag of Colombia 42 2007 82 1 5 11 1 20th (2007)
Joe Nemechek Flag of the United States Flag of Florida 87 1994 497 4 18 62 10 15th (2000)
Ryan Newman Flag of the United States Flag of Indiana 39 2002 269 13 64 109 43 6th (2002, 2003, 2005)
David Ragan Flag of the United States Flag of North Carolina 6 2007 83 0 8 18 0 13th (2008)
David Reutimann Flag of the United States Flag of Florida 00 2007 72 0 1 6 2 22nd (2008)
Scott Riggs Flag of the United States Flag of North Carolina 36 2004 172 0 4 16 3 20th (2006)
Elliott Sadler Flag of the United States Flag of Virginia 19 1999 366 3 19 64 7 9th (2004)
Reed Sorenson Flag of the United States Flag of Georgia (U.S. state) 43 2006 118 0 5 14 1 22nd (2007)
Scott Speed Flag of the United States Flag of California 82 2009 13 0 1 1 0 55th (2008)
Tony Stewart Flag of the United States Flag of Indiana 14 1999 365 33 132 213 10 1st (2002, 2005)
David Stremme Flag of the United States Flag of Indiana 12 2006 84 0 0 3 0 24th (2007)
Martin Truex Jr. Flag of the United States Flag of New Jersey 1 2006 126 1 12 33 2 11th (2007)
Brian Vickers Flag of the United States Flag of North Carolina 83 2004 181 1 15 38 6 15th (2006)
Michael Waltrip Flag of the United States Flag of Kentucky 55 1986 734 4 39 127 4 12th (1994, 1995)

Part-Time Drivers

Driver ↓ ↓ Car ↓ Rookie Year ↓ Starts ↓ Wins ↓ Top 5s ↓ Top 10s ↓ Poles ↓ Best Points Finish ↓
Mike Bliss Flag of the United States Flag of Oregon 09 2000 83 0 1 5 0 28th (2005)
Geoffrey Bodine Flag of the United States Flag of New York 64 1982 570 18 100 190 37 3rd (1990)
Todd Bodine Flag of the United States Flag of New York 64 1993 231 0 7 21 5 20th (1994)
Derrike Cope Flag of the United States Flag of Washington 75 1987 408 2 6 32 1 15th (1995)
Bill Elliott Flag of the United States Flag of Georgia (U.S. state) 21 1976 799 44 175 320 55 1st (1988)
Mike Garvey Flag of the United States Flag of Minnesota 73 2005 13 0 0 0 0 48th (2005)
James Hylton Flag of the United States Flag of South Carolina 08 1966 601 2 140 301 4 2nd (1966, 1967, 1971)
Brad Keselowski Flag of the United States Flag of Michigan 25/09 N/A 5 1 1 1 0 56th (2008)
Carl Long Flag of the United States Flag of North Carolina 46 2005 23 0 0 0 0 53rd (2005)
Sterling Marlin Flag of the United States Flag of Tennessee 09 1983 743 10 83 216 11 3rd (1995, 2001)
Max Papis Flag of Italy 13 2009 4 0 0 0 0 65th (2008)
Tony Raines Flag of the United States Flag of Indiana 37 2003 129 0 0 3 0 29th (2007)
Boris Said Flag of the United States Flag of California 60 2005 33 0 2 7 2 42nd (2005)
Regan Smith Flag of the United States Flag of New York 78 2008 46 0 0 0 0 34th (2008)

No comments: