All statistics used in these tables are as of the end of the 2009 Subway Fresh Fit 500.
Full Time Drivers
Driver | | Car | Rookie Year | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
A. J. Allmendinger | | 44 | 2007 | 53 | 0 | 1 | 4 | 0 | 36th (2008) |
Marcos Ambrose | | 47 | 2008 | 20 | 0 | 2 | 3 | 0 | 45th (2008) |
John Andretti | | 34 | 1994 | 367 | 2 | 13 | 37 | 4 | 11th (1998) |
Greg Biffle | | 16 | 2003 | 231 | 14 | 50 | 83 | 6 | 2nd (2005) |
Dave Blaney | | 66 | 2000 | 309 | 0 | 3 | 27 | 2 | 19th (2002) |
Clint Bowyer | | 33 | 2006 | 118 | 2 | 20 | 49 | 2 | 3rd (2007) |
Jeff Burton | | 31 | 1994 | 520 | 21 | 118 | 216 | 6 | 3rd (2000) |
Kurt Busch | | 2 | 2001 | 301 | 19 | 64 | 121 | 10 | 1st (2004) |
Kyle Busch | | 18 | 2005 | 159 | 14 | 50 | 75 | 5 | 5th (2007) |
Dale Earnhardt, Jr. | | 88 | 2000 | 336 | 18 | 87 | 140 | 8 | 3rd (2003) |
Carl Edwards | | 99 | 2004 | 166 | 16 | 55 | 89 | 4 | 2nd (2008) |
David Gilliland | | 71 | 2006 | 95 | 0 | 2 | 4 | 2 | 27th (2008) |
Jeff Gordon | | 24 | 1993 | 554 | 82 | 253 | 342 | 67 | 1st (1995, 1997-1998, 2001) |
Robby Gordon | | 7 | 1997 | 315 | 3 | 14 | 37 | 1 | 16th (2003) |
Denny Hamlin | | 11 | 2006 | 124 | 4 | 34 | 64 | 6 | 3rd (2006) |
Kevin Harvick | | 29 | 2001 | 295 | 11 | 58 | 122 | 5 | 4th (2006, 2008) |
Sam Hornish, Jr. | | 77 | 2008 | 45 | 0 | 0 | 1 | 0 | 35th (2008) |
Jimmie Johnson | | 48 | 2002 | 264 | 41 | 105 | 162 | 19 | 1st (2006-2008) |
Kasey Kahne | | 9 | 2004 | 189 | 9 | 36 | 65 | 16 | 8th (2006) |
Matt Kenseth | | 17 | 2000 | 337 | 18 | 91 | 165 | 3 | 1st (2003) |
Bobby Labonte | | 96 | 1993 | 555 | 21 | 114 | 198 | 26 | 1st (2000) |
Joey Logano | | 20 | 2009 | 12 | 0 | 0 | 1 | 0 | 64th (2008) |
Mark Martin | | 5 | 1982 | 731 | 36 | 244 | 400 | 44 | 2nd (1990, 1994, 1998, 2002) |
Jeremy Mayfield | | 41 | 1994 | 432 | 5 | 48 | 96 | 9 | 7th (1998) |
Jamie McMurray | | 26 | 2003 | 231 | 2 | 29 | 77 | 3 | 11th (2004) |
Casey Mears | | 07 | 2003 | 225 | 1 | 12 | 42 | 3 | 14th (2006) |
Paul Menard | | 98 | 2007 | 84 | 0 | 1 | 2 | 1 | 26th (2008) |
Juan Pablo Montoya | | 42 | 2007 | 82 | 1 | 5 | 11 | 1 | 20th (2007) |
Joe Nemechek | | 87 | 1994 | 497 | 4 | 18 | 62 | 10 | 15th (2000) |
Ryan Newman | | 39 | 2002 | 269 | 13 | 64 | 109 | 43 | 6th (2002, 2003, 2005) |
David Ragan | | 6 | 2007 | 83 | 0 | 8 | 18 | 0 | 13th (2008) |
David Reutimann | | 00 | 2007 | 72 | 0 | 1 | 6 | 2 | 22nd (2008) |
Scott Riggs | | 36 | 2004 | 172 | 0 | 4 | 16 | 3 | 20th (2006) |
Elliott Sadler | | 19 | 1999 | 366 | 3 | 19 | 64 | 7 | 9th (2004) |
Reed Sorenson | | 43 | 2006 | 118 | 0 | 5 | 14 | 1 | 22nd (2007) |
Scott Speed | | 82 | 2009 | 13 | 0 | 1 | 1 | 0 | 55th (2008) |
Tony Stewart | | 14 | 1999 | 365 | 33 | 132 | 213 | 10 | 1st (2002, 2005) |
David Stremme | | 12 | 2006 | 84 | 0 | 0 | 3 | 0 | 24th (2007) |
Martin Truex Jr. | | 1 | 2006 | 126 | 1 | 12 | 33 | 2 | 11th (2007) |
Brian Vickers | | 83 | 2004 | 181 | 1 | 15 | 38 | 6 | 15th (2006) |
Michael Waltrip | | 55 | 1986 | 734 | 4 | 39 | 127 | 4 | 12th (1994, 1995) |
Part-Time Drivers
No comments:
Post a Comment