Driver | | Cup Starts | Cup Wins | Nationwide Starts | Nationwide Wins | Truck Starts | Truck Wins | Notes |
Willie Allen | | 0 | 0 | 2 | 0 | 29 | 0 | May drive for Randy Moss Motorsports. |
Justin Ashburn | | 0 | 0 | 30 | 0 | 0 | 0 | Has driven for Day Enterprises in the past |
Brad Baker | | 0 | 0 | 44 | 0 | 0 | 0 | Team was parked during 2008 season |
Chad Beahr | | 0 | 0 | 1 | 0 | 0 | 0 | Attempted some races with his own team in 2008. |
Blake Bjorklund | | 0 | 0 | 3 | 0 | 15 | 0 | Released from Haas CNC Racing in 2007 |
Chad Blount | | 4 | 0 | 21 | 0 | 1 | 0 | Runs for various teams in ARCA. |
Patrick Carpentier | | 27 | 0 | 11 | 0 | 1 | 0 | Released from Gillett Evernham Motorsports |
Landon Cassill | | 0 | 0 | 25 | 0 | 7 | 0 | Still contracted with Hendrick Motorsports |
Joey Clanton | | 0 | 0 | 18 | 0 | 19 | 0 | Teamed with Roush Fenway Racing but was fired. |
Bryan Clauson | | 0 | 0 | 26 | 0 | 0 | 0 | Still employed with Earnhardt Ganassi Racing |
Jeremy Clements | | 0 | 0 | 8 | 0 | 0 | 0 | May drive a partial Nationwide schedule in 2009 |
Jennifer Jo Cobb | | 0 | 0 | 3 | 0 | 2 | 0 | Drove part-time for Derrike Cope in 2008. |
Kevin Conway | | 0 | 0 | 13 | 0 | 0 | 0 | Released from Joe Gibbs Racing after 2007 |
Erin Crocker | | 0 | 0 | 10 | 0 | 29 | 0 | May run part-time in ARCA in 2009 |
Scotty Crockett | | 0 | 0 | 0 | 0 | 2 | 0 | Ran Trucks part-time in 2008 |
Justin Diercks | | 0 | 0 | 14 | 0 | 0 | 0 | Drove in ARCA and Nationwide Series in 2007. |
Bobby East | | 0 | 0 | 11 | 0 | 31 | 0 | Still a Ford Factory driver |
Danny Efland | | 0 | 0 | 21 | 0 | 0 | 0 | Will race some late models in 2009 |
A. J. Foyt IV | | 0 | 0 | 11 | 0 | 0 | 0 | Released from IRL ride |
Shane Huffman | | 0 | 0 | 31 | 0 | 7 | 0 | Is a crew chief for Pete Knight Racing (USAR) |
Ryan Lawler | | 0 | 0 | 0 | 0 | 8 | 0 | Drove for SS-Green Light Racing in 2008 |
Donny Lia | | 0 | 0 | 0 | 0 | 24 | 1 | Drove for two teams in 2008 |
Scott Lynch | | 0 | 0 | 3 | 0 | 23 | 0 | Team shut down in early 2008 |
Justin Marks | | 0 | 0 | 1 | 0 | 22 | 0 | May drive in Nationwide in 2009 |
Ryan Mathews | | 0 | 0 | 0 | 0 | 14 | 0 | Ran one Truck race in 2008 |
Phillip McGilton | | 0 | 0 | 0 | 0 | 4 | 0 | Released from Bill Davis Racing in 2008. |
Chase Miller | | 0 | 0 | 20 | 0 | 13 | 0 | Nationwide team shut down |
Marc Mitchell | | 0 | 0 | 4 | 0 | 15 | 0 | Lost funding from Hyprene Ergon |
Boston Reid | | 0 | 0 | 10 | 0 | 20 | 0 | Released from Woodard Racing in 2006. |
Bradley Riethmeyer | | 0 | 0 | 0 | 0 | 4 | 0 | Won the All American Driver Challenge in 2006. |
Clay Rogers | | 0 | 0 | 12 | 0 | 19 | 0 | Ended 2007 with Spears Motorsports. |
Brett Rowe | | 0 | 0 | 20 | 0 | 0 | 0 | Left Day Enterprises Racing in 2008. |
Jason Rudd | | 0 | 0 | 9 | 0 | 0 | 0 | Hasn't run an NBS race since 2004. |
Nick Tucker | | 0 | 0 | 0 | 0 | 12 | 0 | Drove for Derrike Cope Racing in 2008 |
Jacques Villeneuve | | 2 | 0 | 1 | 0 | 7 | 0 | Deal with Bill Davis Racing fell through |
Josh Wise | | 0 | 0 | 18 | 0 | 9 | 0 | Still under contract with Michael Waltrip Racing |
No comments:
Post a Comment