Michael Annett (born June 23, 1986 in Des Moines, IA) is an American racecar driver. He currently drives the #15 Pilot Travel Centers Toyota for Germain Racing in the NASCAR Nationwide Series.
Annett has two career victories in the ARCA RE/MAX Series. His first win came in the ARCA RE/MAX 250 at Talladega Superspeedway on October 5, 2007. Annett also won the Daytona ARCA 200 at Daytona International Speedway on February 9, 2008. Along with a part-time ARCA schedule, Annett competed in a handful of NASCAR Camping World Truck Series events in 2008. He made his NASCAR debut on June 20 at The Milwaukee Mile, and scored a best finish of 2nd at Kentucky Speedway.
Towards the end of 2008, Annett signed with Germain Racing to drive for the team in NASCAR's Nationwide Series. Annett made his debut in the final race of the 2008 season at the Homestead-Miami Speedway, where he crashed out and finished 36th.
For 2009, Annett will run for Rookie of the Year honors in the #15 Toyota, with sponsorship from Pilot Travel Centers and HYPE Energy.
2006 Results
ASA Late Model Series/Northern Division |
Date | Event | Track | Start | Finish | Laps Led |
05-06-2006 | Missouri 100 | Odessa | 8th | 4th | 0 |
05-20-2006 | Lake Geneva 100 | Lake Geneva | 19th | 16th | 0 |
05-29-2006 | George Appleton Memorial 125 | Grundy County | 13th | 24th | 0 |
06-09-2006 | Erie 100 | Lake Erie | 16th | 25th | 0 |
06-24-2006 | Benson International 100 | Lorain | 12th | 21st | 0 |
07-14-2006 | NAPA Auto Parts 100 | Motordrome | 3rd | 2nd | 0 |
07-22-2006 | A.S.I. Limited 100 | IRP | 24th | 16th | 0 |
08-05-2006 | Wisconsin 151 | Columbus 151 | 7th¹ | 2nd | 0 |
08-19-2006 | UAW 100 | Berlin | 19th | 16th | 0 |
09-01-2006 | Keith Fleck Miller 100 | Hawkeye Downs | 15th | 20th | 0 |
09-23-2006 | World Cup 200² | Odessa | 20th | 16th | 0 |
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
8th | 1382 | 11 | 3 | 3 | 0 | 14.7 | 14.2 |
Annett finished 4th in the ASA Late Model Series North Division Rookie Of The Year rankings.
¹ Annett was the fastest qualifier for this event.
² This race was a combined event with the Southern Division.
ASA Late Model Series/Challenge Division |
Date | Event | Track | Start | Finish | Laps Led |
10-14-2006 | Northland Oil 250 | Iowa | 1st | 3rd | 20 |
11-05-2006 | GM Shootout #1¹ | Nashville | 2nd | 2nd | 0 |
11-05-2006 | All-American 200¹ | Nashville | 31st | 30th | 0 |
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
47T | 175 | 1 | 1 | 1 | 20 | 3.0 | 1.0 |
¹ This was a non-points all-star event, not included in totals.
2007 Results
ARCA RE/MAX Series |
Date | Event | Track | Start | Finish | Laps Led |
June 2 | Prairie Meadows 250 | Iowa | 1st | 3rd | 8 |
August 11 | Food World 250 | Nashville SS | 3rd | 8th | 0 |
August 31 | Gateway ARCA 150 | Gateway | 3rd | 6th | 0 |
October 5 | ARCA RE/MAX 250 | Talladega | 2nd | 1st | 75 |
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
38th | 330 | 4 | 3 | 4 | 83 | 4.5 | 2.25 |
ASA Late Model Series/Northern Division |
Date | Event | Track | Start | Finish | Laps Led |
04-28-2007 | ASI Limited 100 | IRP | 4th | 21st | 0 |
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
71st | 100 | 1 | 0 | 0 | 0 | 4.0 | 21.0 |
2008 Results
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
26th | 925 | 5 | 3 | 4 | 131 | 9.4 | 9.8 |
NASCAR Craftsman Truck Series |
Date | Event | Track | Start | Finish | Laps Led |
June 20 | Camping World RV Sales 200 | Milwaukee | 14th | 6th | 0 |
June 28 | O'Reilly 200 | Memphis | 13th | 11th | 0 |
July 19 | Built Ford Tough 225 | Kentucky | 14th | 2nd | 3 |
July 26 | Power Stroke Diesel 200 | ORP | 16th | 21st | 0 |
August 9 | Toyota Tundra 200 | Nashville SS | 5th | 33rd | 0 |
Rank | Points | Starts | Top 5 | Top 10 | Laps Led | Avg Fin | Avg Start |
33rd | 619 | 3 | 1 | 2 | 3 | 14.6 | 12.4 |
External links
No comments:
Post a Comment