David Ragan (born December 24, 1985 in Unadilla, GA) is a stock car racer who drives the #6 UPS Ford in the NASCAR Sprint Cup series and the #6 Discount Tire Company Ford in the NASCAR Nationwide Series for Roush Fenway Racing and is the 2007 NASCAR Busch Series Rookie of the Year. He is also the Official 2009 United Parcel Service race car driver. He has raced in ARCA, the NASCAR Craftsman Truck Series, and the NASCAR Busch Series. His father, Ken Ragan, is a former Winston Cup journeyman.
Beginnings
Ragan made his Truck debut at the age of 18 at Texas Motor Speedway in 2004 for Fiddleback Racing, finishing twentieth. He ran nine more races that year, finishing nineteenth twice. He also ran one Busch Series race that year for Sadler Bros. Racing, achieving a thirty-first place finish at the Ford 300. In 2005, he ran three Busch races for Day Enterprise Racing, his best finish being a thirty-sixth place at The Milwaukee Mile. In the ARCA series, he won his first race at Lanier National Speedway. He will next season be racing with sponsor, UPS for his sprint cup car.
Roush Fenway Racing
In 2005, Ragan was also featured as a contender on Roush Racing: Driver X. Despite concerns from Roush executives about his trait as being outspoken, Ragan won a ride in the Craftsman Truck Series. In 2006, Roush originally intended Nextel Cup regular Mark Martin and Ragan to split duties in the #6 Scotts Miracle-Gro Company Ford F-150. Ragan would run the #50 Ford in several races that Martin was also scheduled to run. He made his debut in the John Deere 200 at Atlanta Motor Speedway, and started on the pole in his third start, when qualifying was rained out, but struggled in his four starts, crashing twice and never finishing on the lead lap. He scored his first career top-ten at Texas Motor Speedway, where he finished eighth, then had four consecutive top-tens, and won his first career pole at O'Reilly Raceway Park. He made his first Busch Series start at California Speedway, replacing Danny O'Quinn in the #50 World Financial Group Ford Fusion. He qualified for his first Nextel Cup race at Dover International Speedway driving the #06 3M Performance Ford Fusion.
Sprint Cup
On October 11, 2006, Roush Racing named Ragan as the full time driver for 2007 in the #6 AAA Ford Fusion, replacing long-time driver Mark Martin.
Ragan attempted to run the remainder of the 2006 schedule under the #60 No Fear Racing banner (a Roush-affiliated team that receives its equipment from Roush), as the #06 team was limited to running a maximum of seven races under NASCAR rules limiting the maximum number of teams one owner can have.[1], and the 06 team had already attempted six races in 2006 (including a DNQ by Todd Kluever). He did not make a race in the 60. During the closing parts of the season, Ragan was restricted from running 1.5 mile ovals due to a poor performance at Martinsville Speedway where he was involved in several incidents and drew the ire of several of his fellow Sprint Cup competitors, including Tony Stewart, who called him "a dart without feathers."(Source:Article:Associated Press)
Ragan's first start in the #6 car was the 2007 Daytona 500, where he finished 5th. He finished 3rd in the Chevy Rock and Roll 400 at Richmond, his best finish to date, and he finished runner up to Juan Pablo Montoya for Rookie of the Year. He also competed in a full season in the Busch Series, finishing 5th in points, and was named Rookie of the Year. Also, Ragan suffered more accidents than any other driver with 26 in 2007.(Source Jayski.com) David Ragan is one of a handful of drivers who wear their blood type on their uniform, Ragan's blood type is O positive.
2008 Regular Season - Races 1 - 26 |
Date | Race | Track | Start | Finish | Rank | Behind | Laps Completed |
02/17/2008 | Daytona 500 | Daytona International Speedway | 14th | 42nd | 42nd | -153 | 161/200 (Accident) |
02/24/2008 | Auto Club 500 | Auto Club Speedway | 24th | 14th | 30th | -177 | 250/250 |
03/02/2008 | UAW-Dodge 400 | Las Vegas Motor Speedway | 38th | 7th | 19th | -166 | 267/267 |
03/09/2008 | Kobalt Tools 500 | Atlanta Motor Speedway | 14th | 23rd | 21st | -267 | 323/325 (2 Laps Down) |
03/16/2008 | Food City 500 | Bristol Motor Speedway | 24th | 21st | 21st | -284 | 504/506 (2 Laps Down) |
03/30/2008 | Goody's Cool Orange 500 | Martinsville Speedway | 4th | 11th | 19th | -287 | 500/500 |
04/06/2008 | Samsung 500 | Texas Motor Speedway | 7th | 13th | 17th | -313 | 338/339 (1 Lap Down) |
04/12/2008 | Subway Fresh Fit 500 | Phoenix International Speedway | 23rd | 27th | 18th | -381 | 310/312 (2 Laps Down) |
04/27/2008 | Aaron's 499 | Talladega Superspeedway | 6th | 4th | 15th | -353 | 188/188 |
05/03/2008 | Dan Lowry 400 | Richmond International Raceway | 13th | 17th | 14th | -389 | 409/410 (1 Lap Down) |
05/10/2008 | Dodge Challenger 500 | Darlington Raceway | 15th | 5th | 12th | -424 | 367/367 |
05/17/2008 | Sprint All-Star Race | Lowe's Motor Speedway | - | - | - | - | - |
05/25/2008 | Coca-Cola 600 | Lowe's Motor Speedway | 5th | 12th | 13th | -462 | 400/400 |
06/01/2008 | Best Buy 400 | Dover International Speedway | 23rd | 15th | 13th | -534 | 398/400 (2 Laps Down) |
06/08/2008 | Pocono 500 | Pocono Raceway | 30th | 24th | 13th | -447 | 200/200 |
06/15/2008 | LifeLock 400 | Michigan International Speedway | 6th | 8th | 13th | -459 | 203/203 |
06/22/2008 | Toyota/Save Mart 350 | Infineon Raceway | 38th | 24th | 14th | -563 | 112/112 |
06/29/2008 | LENOX Industrial Tools 301 | New Hampshire Motor Speedway | 35th | 40th | 17th | -608 | 272/284 (Accident) |
07/05/2008 | Coke Zero 400 | Daytona International Speedway | 6th | 5th | 14th | -643 | 162/162 |
07/12/2008 | Lifelock.com 400 | Chicagoland Speedway | 14th | 8th | 15th | -696 | 267/267 |
07/27/2008 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 16th | 14th | 14th | -698 | 160/160 |
08/03/2008 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | 16th | 5th | 14th | -593 | 200/200 |
08/10/2008 | Centurion Boats at the Glen | Watkins Glen International | 14th | 30th | 14th | -715 | 90/90 |
08/17/2008 | 3M Performance 400 | Michigan International Speedway | 16th | 3rd | 14th | -720 | 200/200 |
08/23/2008 | Sharpie 500 | Bristol Motor Speedway | 27th | 10th | 13th | -766 | 500/500 |
08/31/2008 | Pepsi 500 | Auto Club Speedway | 22nd | 13th | 13th | -783 | 250/250 |
09/07/2008 | Chevy Rock & Roll 400 | Richmond International Raceway | 13th | 32nd | 14th | -2041 | 400/400 |
|
2008 Chase for the Cup - Races 27 - 36 |
Date | Race | Track | Start | Finish | Rank | Behind | Laps Completed |
09/14/2008 | Sylvania 300 | New Hampshire Motor Speedway | 14th | 28th | 14th | -2102 | 298/300 (2 Laps Down) |
09/21/2008 | Camping World RV 400 | Dover International Speedway | 23rd | 18th | 14th | -2163 | 399/400 (1 Lap Down) |
09/28/2008 | Camping World RV 400 | Kansas Speedway | 12th | 8th | 13th | -2206 | 267/267 |
10/05/2008 | Amp Energy 500 | Talladega Superspeedway | 16th | 3rd | 13th | -2179 | 190/190 |
10/11/2008 | Bank of America 500 | Lowe's Motor Speedway | 13th | 10th | 13th | -2200 | 334/334 |
10/19/2008 | Tums QuikPak 500 | Martinsville Speedway | 13th | 13th | 13th | -2271 | 504/504 |
10/26/2008 | Pep Boys Auto 500 | Atlanta Motor Speedway | 13th | 8th | 13th | -2304 | 325/325 |
11/02/2008 | Dickies 500 | Texas Motor Speedway | 18th | 11th | 13th | -2292 | 334/334 |
11/09/2008 | Check O'Reilly Auto Parts 500 | Phoenix International Raceway | 30th | 10th | 13th | -2353 | 313/313 |
|
11/16/2008 | Ford 400 | Homestead-Miami Speedway | 6th | 24th | 13th | -2385 | 266/267 (Pitted for Fuel) |
Bold indicates best finish(s) of the year.
Ragan practicing the #6 car at the 2007 Ford Championship Weekend at the Homestead-Miami Speedway.
External links
No comments:
Post a Comment